Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0402C0G1R2B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.2pF ±0.1pF
U0402C0G1R2C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.2pF ±0.25pF
U0402C0G1R3A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.3pF ±0.05pF
U0402C0G1R3B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.3pF ±0.1pF
U0402C0G1R3C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.3pF ±0.25pF
U0402C0G1R5A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.5pF ±0.05pF
U0402C0G1R5B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.5pF ±0.1pF
U0402C0G1R5C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.5pF ±0.25pF
U0402C0G1R6A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.6pF ±0.05pF
U0402C0G1R6B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 1.6pF ±0.1pF
  Online Message
  0769-89235888